j-208 | (2024-06-02): | 33 | / 387 | / 8,53% |
j-209 | (2024-06-01): | 24 | / 432 | / 5,56% |
j-210 | (2024-05-31): | 40 | / 688 | / 5,81% |
j-211 | (2024-05-30): | 40 | / 688 | / 5,81% |
j-212 | (2024-05-29): | 37 | / 573 | / 6,46% |
j-213 | (2024-05-28): | 39 | / 649 | / 6,01% |
j-214 | (2024-05-27): | 41 | / 699 | / 5,87% |
j-215 | (2024-05-26): | 34 | / 462 | / 7,36% |
j-216 | (2024-05-25): | 20 | / 406 | / 4,93% |
j-217 | (2024-05-24): | 17 | / 650 | / 2,62% |
j-218 | (2024-05-23): | 43 | / 652 | / 6,60% |
j-219 | (2024-05-22): | 36 | / 696 | / 5,17% |
j-220 | (2024-05-21): | 40 | / 735 | / 5,44% |
j-221 | (2024-05-20): | 24 | / 504 | / 4,76% |
j-222 | (2024-05-19): | 24 | / 421 | / 5,70% |
j-223 | (2024-05-18): | 14 | / 453 | / 3,09% |
j-224 | (2024-05-17): | 25 | / 781 | / 3,20% |
j-225 | (2024-05-16): | 36 | / 778 | / 4,63% |
j-226 | (2024-05-15): | 46 | / 788 | / 5,84% |
j-227 | (2024-05-14): | 33 | / 857 | / 3,85% |
j-228 | (2024-05-13): | 36 | / 850 | / 4,24% |
j-229 | (2024-05-12): | 20 | / 516 | / 3,88% |
j-230 | (2024-05-11): | 14 | / 533 | / 2,63% |
j-231 | (2024-05-10): | 20 | / 784 | / 2,55% |
j-232 | (2024-05-09): | 17 | / 492 | / 3,46% |
j-233 | (2024-05-08): | 22 | / 823 | / 2,67% |
j-234 | (2024-05-07): | 28 | / 816 | / 3,43% |
j-235 | (2024-05-06): | 26 | / 950 | / 2,74% |
j-236 | (2024-05-05): | 18 | / 608 | / 2,96% |
j-237 | (2024-05-04): | 17 | / 591 | / 2,88% |
2024-06-02: | / | > | / | / | / | |
2024-06-01: | / | > | / | / | / | |
2024-05-31: | / | > | / | / | / | |
2024-05-30: | / | > | / | / | / | |
2024-05-29: | / | > | / | / | / | |
2024-05-28: | / | > | / | / | / | |
2024-05-27: | / | > | / | / | / | |
2024-05-26: | / | > | / | / | / | |
2024-05-25: | / | > | / | / | / | |
2024-05-24: | / | > | / | / | / | |
2024-05-23: | / | > | / | / | / | |
2024-05-22: | / | > | / | / | / | |
2024-05-21: | / | > | / | / | / | |
2024-05-20: | / | > | / | / | / | |
2024-05-19: | / | > | / | / | / | |
2024-05-18: | / | > | / | / | / | |
2024-05-17: | / | > | / | / | / | |
2024-05-16: | / | > | / | / | / | |
2024-05-15: | / | > | / | / | / | |
2024-05-14: | / | > | / | / | / | |
2024-05-13: | / | > | / | / | / | |
2024-05-12: | / | > | / | / | / | |
2024-05-11: | / | > | / | / | / | |
2024-05-10: | / | > | / | / | / | |
2024-05-09: | / | > | / | / | / | |
2024-05-08: | / | > | / | / | / | |
2024-05-07: | / | > | / | / | / | |
2024-05-06: | / | > | / | / | / | |
2024-05-05: | / | > | / | / | / | |
2024-05-04: | / | > | / | / | / |
j-208 | (2024-06-02): | |
j-209 | (2024-06-01): | |
j-210 | (2024-05-31): | |
j-211 | (2024-05-30): | |
j-212 | (2024-05-29): | |
j-213 | (2024-05-28): | |
j-214 | (2024-05-27): | |
j-215 | (2024-05-26): | |
j-216 | (2024-05-25): | |
j-217 | (2024-05-24): | |
j-218 | (2024-05-23): | |
j-219 | (2024-05-22): | |
j-220 | (2024-05-21): | |
j-221 | (2024-05-20): | |
j-222 | (2024-05-19): | |
j-223 | (2024-05-18): | |
j-224 | (2024-05-17): | |
j-225 | (2024-05-16): | |
j-226 | (2024-05-15): | |
j-227 | (2024-05-14): | |
j-228 | (2024-05-13): | |
j-229 | (2024-05-12): | |
j-230 | (2024-05-11): | |
j-231 | (2024-05-10): | |
j-232 | (2024-05-09): | |
j-233 | (2024-05-08): | |
j-234 | (2024-05-07): | |
j-235 | (2024-05-06): | |
j-236 | (2024-05-05): | |
j-237 | (2024-05-04): |
0-9 : | 363223 | / 7,42% |
10-19 : | 659823 | / 13,48% |
20-29 : | 711902 | / 14,55% |
30-39 : | 822848 | / 16,81% |
40-49 : | 744981 | / 15,22% |
50-59 : | 631389 | / 12,90% |
60-69 : | 381941 | / 7,80% |
70-79 : | 263390 | / 5,38% |
80-89 : | 206611 | / 4,22% |
90+ : | 78499 | / 1,60% |
NA : | 29359 | / 0,60% |
0-24 : | 18 | / 0,05% |
25-44 : | 209 | / 0,61% |
45-64 : | 2548 | / 7,42% |
65-74 : | 5007 | / 14,58% |
75-84 : | 10119 | / 29,47% |
85+ : | 16192 | / 47,15% |
NA : | 246 | / 0,72% |
00-04 : | 51 / | 560167 | : 0,01% |
05-11 : | 356825 / | 980293 | : 36,40% |
12-15 : | 749114 / | 522637 | : 143,33% |
16-17 : | 479588 / | 248700 | : 192,84% |
18-24 : | 2137548 / | 925350 | : 231,00% |
25-34 : | 3603189 / | 1524500 | : 236,35% |
35-44 : | 3923982 / | 1488250 | : 263,66% |
45-54 : | 4396803 / | 1555300 | : 282,70% |
55-64 : | 5226161 / | 1523300 | : 343,08% |
65-74 : | 4635449 / | 1169850 | : 396,24% |
75-84 : | 3181569 / | 698839 | : 455,26% |
85+ : | 1728633 / | 362500 | : 476,86% |
0-24 | 25-44 | 45-64 | 65-74 | 75-84 | 85+ | / total/jour | 0-24 | 25-44 | 45-64 | 65-74 | 75-84 | 85+ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-03-07 : | 1 | / 1 | 0% | 0% | 0% | 0% | 100% | 0% | / | |||||
2020-03-10 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-03-11 : | 1 | 2 | / 3 | 0% | 0% | 0% | 33% | 0% | 67% | / | ||||
2020-03-13 : | 1 | 2 | 1 | / 4 | 0% | 0% | 0% | 25% | 50% | 25% | / | |||
2020-03-14 : | 2 | 3 | 2 | / 7 | 0% | 0% | 0% | 29% | 43% | 29% | / | |||
2020-03-15 : | 3 | 2 | 2 | / 7 | 0% | 0% | 0% | 43% | 29% | 29% | / | |||
2020-03-16 : | 2 | 3 | 6 | / 11 | 0% | 0% | 0% | 18% | 27% | 55% | / | |||
2020-03-17 : | 1 | 6 | 8 | / 15 | 0% | 0% | 0% | 7% | 40% | 53% | / | |||
2020-03-18 : | 1 | 1 | 3 | 8 | 12 | / 25 | 0% | 4% | 4% | 12% | 32% | 48% | / | |
2020-03-19 : | 1 | 8 | 8 | 18 | / 35 | 0% | 0% | 3% | 23% | 23% | 51% | / | ||
2020-03-20 : | 6 | 4 | 6 | 24 | / 40 | 0% | 0% | 15% | 10% | 15% | 60% | / | ||
2020-03-21 : | 1 | 3 | 5 | 15 | 17 | / 41 | 0% | 2% | 7% | 12% | 37% | 41% | / | |
2020-03-22 : | 1 | 6 | 7 | 13 | 28 | / 55 | 0% | 2% | 11% | 13% | 24% | 51% | / | |
2020-03-23 : | 9 | 12 | 24 | 36 | / 81 | 0% | 0% | 11% | 15% | 30% | 44% | / | ||
2020-03-24 : | 5 | 13 | 21 | 37 | / 76 | 0% | 0% | 7% | 17% | 28% | 49% | / | ||
2020-03-25 : | 1 | 10 | 20 | 38 | 42 | / 111 | 0% | 1% | 9% | 18% | 34% | 38% | / | |
2020-03-26 : | 1 | 6 | 11 | 36 | 48 | / 102 | 0% | 1% | 6% | 11% | 35% | 47% | / | |
2020-03-27 : | 10 | 15 | 47 | 64 | / 136 | 0% | 0% | 7% | 11% | 35% | 47% | / | ||
2020-03-28 : | 8 | 17 | 55 | 63 | / 143 | 0% | 0% | 6% | 12% | 38% | 44% | / | ||
2020-03-29 : | 1 | 3 | 24 | 51 | 65 | / 144 | 0% | 1% | 2% | 17% | 35% | 45% | / | |
2020-03-30 : | 1 | 12 | 14 | 58 | 86 | / 171 | 1% | 0% | 7% | 8% | 34% | 50% | / | |
2020-03-31 : | 1 | 14 | 23 | 66 | 96 | / 200 | 0% | 1% | 7% | 12% | 33% | 48% | / | |
2020-04-01 : | 1 | 14 | 26 | 76 | 124 | / 241 | 0% | 0% | 6% | 11% | 32% | 51% | / | |
2020-04-02 : | 14 | 37 | 62 | 102 | / 215 | 0% | 0% | 7% | 17% | 29% | 47% | / | ||
2020-04-03 : | 13 | 29 | 74 | 124 | / 240 | 0% | 0% | 5% | 12% | 31% | 52% | / | ||
2020-04-04 : | 1 | 10 | 26 | 95 | 133 | / 265 | 0% | 0% | 4% | 10% | 36% | 50% | / | |
2020-04-05 : | 3 | 10 | 38 | 67 | 127 | / 245 | 0% | 1% | 4% | 16% | 27% | 52% | / | |
2020-04-06 : | 2 | 11 | 29 | 77 | 135 | / 254 | 0% | 1% | 4% | 11% | 30% | 53% | / | |
2020-04-07 : | 3 | 11 | 24 | 96 | 142 | / 276 | 0% | 1% | 4% | 9% | 35% | 51% | / | |
2020-04-08 : | 1 | 12 | 33 | 100 | 176 | / 322 | 0% | 0% | 4% | 10% | 31% | 55% | / | |
2020-04-09 : | 1 | 15 | 27 | 79 | 148 | / 270 | 0% | 0% | 6% | 10% | 29% | 55% | / | |
2020-04-10 : | 13 | 25 | 103 | 159 | / 300 | 0% | 0% | 4% | 8% | 34% | 53% | / | ||
2020-04-11 : | 17 | 29 | 81 | 160 | / 287 | 0% | 0% | 6% | 10% | 28% | 56% | / | ||
2020-04-12 : | 1 | 19 | 27 | 83 | 138 | / 268 | 0% | 0% | 7% | 10% | 31% | 51% | / | |
2020-04-13 : | 16 | 24 | 82 | 151 | / 273 | 0% | 0% | 6% | 9% | 30% | 55% | / | ||
2020-04-14 : | 2 | 11 | 20 | 93 | 134 | / 260 | 0% | 1% | 4% | 8% | 36% | 52% | / | |
2020-04-15 : | 20 | 33 | 65 | 159 | / 277 | 0% | 0% | 7% | 12% | 23% | 57% | / | ||
2020-04-16 : | 8 | 27 | 73 | 136 | / 244 | 0% | 0% | 3% | 11% | 30% | 56% | / | ||
2020-04-17 : | 9 | 29 | 42 | 126 | / 206 | 0% | 0% | 4% | 14% | 20% | 61% | / | ||
2020-04-18 : | 1 | 10 | 30 | 50 | 115 | / 206 | 0% | 0% | 5% | 15% | 24% | 56% | / | |
2020-04-19 : | 1 | 3 | 16 | 59 | 105 | / 184 | 0% | 1% | 2% | 9% | 32% | 57% | / | |
2020-04-20 : | 1 | 10 | 21 | 63 | 112 | / 207 | 0% | 0% | 5% | 10% | 30% | 54% | / | |
2020-04-21 : | 7 | 15 | 52 | 120 | / 194 | 0% | 0% | 4% | 8% | 27% | 62% | / | ||
2020-04-22 : | 10 | 16 | 57 | 98 | / 181 | 0% | 0% | 6% | 9% | 31% | 54% | / | ||
2020-04-23 : | 10 | 24 | 29 | 94 | / 157 | 0% | 0% | 6% | 15% | 18% | 60% | / | ||
2020-04-24 : | 8 | 17 | 42 | 87 | / 154 | 0% | 0% | 5% | 11% | 27% | 56% | / | ||
2020-04-25 : | 1 | 7 | 20 | 45 | 68 | / 141 | 0% | 1% | 5% | 14% | 32% | 48% | / | |
2020-04-26 : | 1 | 13 | 13 | 45 | 79 | / 151 | 0% | 1% | 9% | 9% | 30% | 52% | / | |
2020-04-27 : | 7 | 16 | 32 | 77 | / 132 | 0% | 0% | 5% | 12% | 24% | 58% | / | ||
2020-04-28 : | 8 | 20 | 32 | 53 | / 113 | 0% | 0% | 7% | 18% | 28% | 47% | / | ||
2020-04-29 : | 1 | 6 | 9 | 16 | 76 | / 108 | 0% | 1% | 6% | 8% | 15% | 70% | / | |
2020-04-30 : | 1 | 6 | 9 | 17 | 57 | / 90 | 0% | 1% | 7% | 10% | 19% | 63% | / | |
2020-05-01 : | 5 | 18 | 21 | 49 | / 93 | 0% | 0% | 5% | 19% | 23% | 53% | / | ||
2020-05-02 : | 2 | 4 | 8 | 23 | 41 | / 78 | 0% | 3% | 5% | 10% | 29% | 53% | / | |
2020-05-03 : | 6 | 17 | 27 | 41 | / 91 | 0% | 0% | 7% | 19% | 30% | 45% | / | ||
2020-05-04 : | 4 | 10 | 24 | 55 | / 93 | 0% | 0% | 4% | 11% | 26% | 59% | / | ||
2020-05-05 : | 1 | 10 | 21 | 49 | / 81 | 0% | 0% | 1% | 12% | 26% | 60% | / | ||
2020-05-06 : | 4 | 12 | 17 | 45 | / 78 | 0% | 0% | 5% | 15% | 22% | 58% | / | ||
2020-05-07 : | 3 | 8 | 13 | 44 | / 68 | 0% | 0% | 4% | 12% | 19% | 65% | / | ||
2020-05-08 : | 1 | 5 | 6 | 29 | 39 | / 80 | 0% | 1% | 6% | 8% | 36% | 49% | / | |
2020-05-09 : | 6 | 3 | 19 | 48 | / 76 | 0% | 0% | 8% | 4% | 25% | 63% | / | ||
2020-05-10 : | 2 | 3 | 24 | 43 | / 72 | 0% | 0% | 3% | 4% | 33% | 60% | / | ||
2020-05-11 : | 5 | 6 | 20 | 35 | / 66 | 0% | 0% | 8% | 9% | 30% | 53% | / | ||
2020-05-12 : | 1 | 5 | 2 | 15 | 24 | / 47 | 0% | 2% | 11% | 4% | 32% | 51% | / | |
2020-05-13 : | 2 | 4 | 8 | 16 | 30 | / 60 | 0% | 3% | 7% | 13% | 27% | 50% | / | |
2020-05-14 : | 2 | 4 | 3 | 8 | 28 | / 45 | 0% | 4% | 9% | 7% | 18% | 62% | / | |
2020-05-15 : | 4 | 4 | 12 | 27 | / 47 | 0% | 0% | 9% | 9% | 26% | 57% | / | ||
2020-05-16 : | 2 | 2 | 4 | 8 | 13 | / 29 | 0% | 7% | 7% | 14% | 28% | 45% | / | |
2020-05-17 : | 1 | 3 | 6 | 21 | / 31 | 0% | 0% | 3% | 10% | 19% | 68% | / | ||
2020-05-18 : | 4 | 4 | 9 | 22 | / 39 | 0% | 0% | 10% | 10% | 23% | 56% | / | ||
2020-05-19 : | 3 | 6 | 9 | 18 | / 36 | 0% | 0% | 8% | 17% | 25% | 50% | / | ||
2020-05-20 : | 1 | 4 | 3 | 5 | 18 | / 31 | 0% | 3% | 13% | 10% | 16% | 58% | / | |
2020-05-21 : | 1 | 6 | 11 | 20 | / 38 | 0% | 0% | 3% | 16% | 29% | 53% | / | ||
2020-05-22 : | 3 | 2 | 13 | 24 | / 42 | 0% | 0% | 7% | 5% | 31% | 57% | / | ||
2020-05-23 : | 1 | 4 | 6 | 17 | / 28 | 0% | 0% | 4% | 14% | 21% | 61% | / | ||
2020-05-24 : | 1 | 5 | 13 | 13 | / 32 | 0% | 0% | 3% | 16% | 41% | 41% | / | ||
2020-05-25 : | 12 | 14 | / 26 | 0% | 0% | 0% | 0% | 46% | 54% | / | ||||
2020-05-26 : | 3 | 3 | 8 | 12 | / 26 | 0% | 0% | 12% | 12% | 31% | 46% | / | ||
2020-05-27 : | 2 | 4 | 6 | 13 | / 25 | 0% | 0% | 8% | 16% | 24% | 52% | / | ||
2020-05-28 : | 3 | 12 | 13 | / 28 | 0% | 0% | 0% | 11% | 43% | 46% | / | |||
2020-05-29 : | 1 | 3 | 4 | 8 | / 16 | 0% | 0% | 6% | 19% | 25% | 50% | / | ||
2020-05-30 : | 1 | 1 | 4 | 8 | 11 | / 25 | 0% | 4% | 4% | 16% | 32% | 44% | / | |
2020-05-31 : | 1 | 2 | 7 | 12 | / 22 | 0% | 0% | 5% | 9% | 32% | 55% | / | ||
2020-06-01 : | 1 | 2 | 11 | 7 | / 21 | 0% | 0% | 5% | 10% | 52% | 33% | / | ||
2020-06-02 : | 1 | 7 | 7 | 9 | / 24 | 0% | 0% | 4% | 29% | 29% | 38% | / | ||
2020-06-03 : | 1 | 3 | 3 | 12 | / 19 | 0% | 0% | 5% | 16% | 16% | 63% | / | ||
2020-06-04 : | 2 | 1 | 6 | 8 | / 17 | 0% | 0% | 12% | 6% | 35% | 47% | / | ||
2020-06-05 : | 1 | 2 | 4 | 6 | / 13 | 0% | 0% | 8% | 15% | 31% | 46% | / | ||
2020-06-06 : | 2 | 1 | 3 | 5 | / 11 | 0% | 0% | 18% | 9% | 27% | 45% | / | ||
2020-06-07 : | 1 | 2 | 4 | 5 | / 12 | 0% | 0% | 8% | 17% | 33% | 42% | / | ||
2020-06-08 : | 2 | 4 | 4 | / 10 | 0% | 0% | 20% | 40% | 0% | 40% | / | |||
2020-06-09 : | 1 | 4 | 3 | 4 | / 12 | 0% | 0% | 8% | 33% | 25% | 33% | / | ||
2020-06-10 : | 1 | 1 | 4 | 9 | / 15 | 0% | 0% | 7% | 7% | 27% | 60% | / | ||
2020-06-11 : | 1 | 3 | 3 | 2 | / 9 | 0% | 0% | 11% | 33% | 33% | 22% | / | ||
2020-06-12 : | 1 | 3 | 2 | 4 | / 10 | 0% | 0% | 10% | 30% | 20% | 40% | / | ||
2020-06-13 : | 1 | 4 | / 5 | 0% | 0% | 0% | 20% | 0% | 80% | / | ||||
2020-06-14 : | 1 | 2 | 2 | / 5 | 0% | 0% | 0% | 20% | 40% | 40% | / | |||
2020-06-15 : | 1 | 2 | 5 | / 8 | 0% | 0% | 0% | 13% | 25% | 63% | / | |||
2020-06-16 : | 3 | 6 | / 9 | 0% | 0% | 0% | 0% | 33% | 67% | / | ||||
2020-06-17 : | 1 | 4 | 2 | 1 | / 8 | 0% | 0% | 13% | 50% | 25% | 13% | / | ||
2020-06-18 : | 1 | 1 | 2 | 1 | / 5 | 0% | 0% | 20% | 20% | 40% | 20% | / | ||
2020-06-19 : | 1 | 3 | / 4 | 0% | 0% | 0% | 0% | 25% | 75% | / | ||||
2020-06-20 : | 1 | 1 | 2 | / 4 | 0% | 0% | 25% | 0% | 25% | 50% | / | |||
2020-06-21 : | 1 | 3 | 1 | 3 | / 8 | 0% | 13% | 38% | 0% | 13% | 38% | / | ||
2020-06-22 : | 1 | 2 | 6 | 3 | / 12 | 0% | 0% | 8% | 17% | 50% | 25% | / | ||
2020-06-23 : | 4 | / 4 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-06-24 : | 1 | 1 | 2 | 1 | / 5 | 0% | 0% | 20% | 20% | 40% | 20% | / | ||
2020-06-25 : | 1 | 4 | / 5 | 0% | 0% | 0% | 0% | 20% | 80% | / | ||||
2020-06-26 : | 1 | 1 | / 2 | 0% | 0% | 0% | 50% | 50% | 0% | / | ||||
2020-06-27 : | 1 | 1 | 6 | / 8 | 0% | 0% | 0% | 13% | 13% | 75% | / | |||
2020-06-28 : | 1 | 1 | 1 | 2 | / 5 | 0% | 0% | 20% | 20% | 20% | 40% | / | ||
2020-06-29 : | 2 | 1 | / 3 | 0% | 0% | 0% | 67% | 0% | 33% | / | ||||
2020-06-30 : | 1 | 1 | 1 | 5 | / 8 | 0% | 0% | 13% | 13% | 13% | 63% | / | ||
2020-07-01 : | 1 | 1 | 1 | / 3 | 0% | 0% | 33% | 0% | 33% | 33% | / | |||
2020-07-02 : | 1 | 1 | 2 | / 4 | 0% | 0% | 0% | 25% | 25% | 50% | / | |||
2020-07-03 : | 2 | / 2 | 0% | 0% | 0% | 100% | 0% | 0% | / | |||||
2020-07-04 : | 1 | 2 | 1 | / 4 | 0% | 0% | 0% | 25% | 50% | 25% | / | |||
2020-07-05 : | 1 | 1 | / 2 | 0% | 0% | 0% | 0% | 50% | 50% | / | ||||
2020-07-06 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-07-07 : | 1 | 2 | / 3 | 0% | 0% | 33% | 0% | 0% | 67% | / | ||||
2020-07-08 : | 1 | / 1 | 0% | 0% | 0% | 0% | 100% | 0% | / | |||||
2020-07-09 : | 1 | 1 | / 2 | 0% | 0% | 0% | 0% | 50% | 50% | / | ||||
2020-07-11 : | 1 | 1 | / 2 | 0% | 0% | 50% | 0% | 50% | 0% | / | ||||
2020-07-12 : | 1 | 2 | 1 | / 4 | 25% | 0% | 0% | 0% | 50% | 25% | / | |||
2020-07-13 : | 1 | / 1 | 0% | 0% | 0% | 100% | 0% | 0% | / | |||||
2020-07-14 : | 3 | / 3 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-07-15 : | 2 | 1 | 1 | 1 | / 5 | 0% | 0% | 40% | 20% | 20% | 20% | / | ||
2020-07-16 : | 1 | 2 | 2 | / 5 | 0% | 0% | 0% | 20% | 40% | 40% | / | |||
2020-07-17 : | 1 | 1 | / 2 | 0% | 0% | 0% | 50% | 50% | 0% | / | ||||
2020-07-18 : | 1 | 1 | 1 | / 3 | 0% | 33% | 0% | 33% | 0% | 33% | / | |||
2020-07-19 : | 1 | 1 | / 2 | 0% | 0% | 0% | 50% | 0% | 50% | / | ||||
2020-07-20 : | 1 | 1 | / 2 | 50% | 0% | 0% | 50% | 0% | 0% | / | ||||
2020-07-21 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-07-22 : | 1 | 1 | / 2 | 0% | 0% | 0% | 50% | 0% | 50% | / | ||||
2020-07-23 : | 2 | / 2 | 0% | 0% | 0% | 0% | 100% | 0% | / | |||||
2020-07-24 : | 1 | 3 | 1 | / 5 | 0% | 0% | 0% | 20% | 60% | 20% | / | |||
2020-07-25 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-07-26 : | 1 | 1 | / 2 | 0% | 0% | 50% | 0% | 0% | 50% | / | ||||
2020-07-27 : | 2 | 3 | 1 | / 6 | 0% | 0% | 33% | 0% | 50% | 17% | / | |||
2020-07-28 : | 1 | / 1 | 0% | 0% | 0% | 100% | 0% | 0% | / | |||||
2020-07-29 : | 1 | 2 | / 3 | 0% | 0% | 0% | 33% | 0% | 67% | / | ||||
2020-07-30 : | 1 | 1 | / 2 | 0% | 0% | 0% | 0% | 50% | 50% | / | ||||
2020-07-31 : | 3 | 2 | / 5 | 0% | 0% | 0% | 0% | 60% | 40% | / | ||||
2020-08-01 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-08-02 : | 1 | 1 | 3 | / 5 | 0% | 0% | 0% | 20% | 20% | 60% | / | |||
2020-08-03 : | 2 | 1 | 1 | 1 | / 5 | 0% | 0% | 40% | 20% | 20% | 20% | / | ||
2020-08-04 : | 1 | 1 | 2 | 3 | / 7 | 0% | 0% | 14% | 14% | 29% | 43% | / | ||
2020-08-05 : | 1 | 1 | 1 | 2 | / 5 | 0% | 20% | 0% | 20% | 20% | 40% | / | ||
2020-08-06 : | 1 | 3 | / 4 | 0% | 0% | 0% | 0% | 25% | 75% | / | ||||
2020-08-07 : | 1 | 6 | / 7 | 0% | 0% | 0% | 0% | 14% | 86% | / | ||||
2020-08-08 : | 2 | / 2 | 0% | 0% | 0% | 0% | 100% | 0% | / | |||||
2020-08-09 : | 1 | 1 | 3 | / 5 | 0% | 20% | 0% | 0% | 20% | 60% | / | |||
2020-08-10 : | 2 | 4 | 4 | 2 | / 12 | 0% | 0% | 17% | 33% | 33% | 17% | / | ||
2020-08-11 : | 4 | 7 | / 11 | 0% | 0% | 0% | 0% | 36% | 64% | / | ||||
2020-08-12 : | 1 | 1 | 6 | 3 | / 11 | 0% | 0% | 9% | 9% | 55% | 27% | / | ||
2020-08-13 : | 1 | 3 | 2 | 8 | / 14 | 0% | 0% | 7% | 21% | 14% | 57% | / | ||
2020-08-14 : | 1 | 4 | 7 | / 12 | 8% | 0% | 0% | 0% | 33% | 58% | / | |||
2020-08-15 : | 1 | 1 | 3 | 5 | / 10 | 0% | 0% | 10% | 10% | 30% | 50% | / | ||
2020-08-16 : | 1 | 2 | 5 | / 8 | 0% | 0% | 0% | 13% | 25% | 63% | / | |||
2020-08-17 : | 1 | 6 | / 7 | 0% | 0% | 0% | 14% | 0% | 86% | / | ||||
2020-08-18 : | 1 | 2 | 3 | 2 | 2 | / 10 | 0% | 10% | 20% | 30% | 20% | 20% | / | |
2020-08-19 : | 1 | 9 | / 10 | 0% | 0% | 0% | 0% | 10% | 90% | / | ||||
2020-08-20 : | 1 | 3 | 1 | / 5 | 0% | 0% | 0% | 20% | 60% | 20% | / | |||
2020-08-21 : | 1 | 2 | / 3 | 0% | 0% | 0% | 0% | 33% | 67% | / | ||||
2020-08-22 : | 1 | 1 | 2 | 2 | / 6 | 0% | 0% | 17% | 17% | 33% | 33% | / | ||
2020-08-23 : | 4 | / 4 | 0% | 0% | 0% | 0% | 100% | 0% | / | |||||
2020-08-24 : | 1 | 1 | 2 | 1 | / 5 | 0% | 0% | 20% | 20% | 40% | 20% | / | ||
2020-08-25 : | 1 | 1 | 3 | / 5 | 0% | 0% | 0% | 20% | 20% | 60% | / | |||
2020-08-26 : | 1 | 3 | / 4 | 0% | 0% | 25% | 0% | 0% | 75% | / | ||||
2020-08-27 : | 1 | 1 | 1 | / 3 | 0% | 33% | 33% | 0% | 33% | 0% | / | |||
2020-08-28 : | 1 | 1 | 2 | / 4 | 0% | 0% | 25% | 0% | 25% | 50% | / | |||
2020-08-29 : | 1 | 2 | 3 | / 6 | 0% | 0% | 17% | 0% | 33% | 50% | / | |||
2020-08-30 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-08-31 : | 1 | 1 | 1 | / 3 | 0% | 0% | 0% | 33% | 33% | 33% | / | |||
2020-09-01 : | 1 | 2 | / 3 | 0% | 33% | 0% | 0% | 0% | 67% | / | ||||
2020-09-02 : | 2 | 1 | / 3 | 0% | 0% | 67% | 0% | 0% | 33% | / | ||||
2020-09-03 : | 1 | 1 | 2 | / 4 | 0% | 0% | 0% | 25% | 25% | 50% | / | |||
2020-09-04 : | 1 | 1 | / 2 | 0% | 0% | 0% | 50% | 0% | 50% | / | ||||
2020-09-05 : | 1 | / 1 | 0% | 0% | 100% | 0% | 0% | 0% | / | |||||
2020-09-06 : | 1 | 2 | / 3 | 0% | 0% | 0% | 33% | 0% | 67% | / | ||||
2020-09-07 : | 1 | 1 | 2 | / 4 | 0% | 0% | 25% | 25% | 50% | 0% | / | |||
2020-09-08 : | 2 | 1 | / 3 | 0% | 0% | 67% | 0% | 0% | 33% | / | ||||
2020-09-09 : | 1 | 1 | / 2 | 0% | 0% | 0% | 0% | 50% | 50% | / | ||||
2020-09-10 : | 2 | 1 | / 3 | 0% | 0% | 0% | 67% | 33% | 0% | / | ||||
2020-09-11 : | 1 | 1 | 3 | / 5 | 0% | 0% | 20% | 20% | 60% | 0% | / | |||
2020-09-12 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-09-13 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-09-14 : | 1 | 1 | 1 | 1 | / 4 | 0% | 0% | 25% | 25% | 25% | 25% | / | ||
2020-09-15 : | 2 | 1 | / 3 | 0% | 0% | 0% | 0% | 67% | 33% | / | ||||
2020-09-16 : | 1 | 3 | / 4 | 0% | 0% | 0% | 0% | 25% | 75% | / | ||||
2020-09-17 : | 1 | / 1 | 0% | 0% | 0% | 0% | 100% | 0% | / | |||||
2020-09-18 : | 1 | 2 | 3 | / 6 | 0% | 0% | 0% | 17% | 33% | 50% | / | |||
2020-09-19 : | 1 | 1 | 3 | 3 | / 8 | 0% | 0% | 13% | 13% | 38% | 38% | / | ||
2020-09-20 : | 3 | / 3 | 0% | 0% | 0% | 0% | 100% | 0% | / | |||||
2020-09-21 : | 1 | 2 | / 3 | 0% | 0% | 33% | 0% | 67% | 0% | / | ||||
2020-09-22 : | 1 | / 1 | 0% | 0% | 0% | 0% | 0% | 100% | / | |||||
2020-09-23 : | 2 | 6 | / 8 | 0% | 0% | 0% | 25% | 0% | 75% | / | ||||
2020-09-24 : | 1 | 4 | / 5 | 0% | 0% | 0% | 0% | 20% | 80% | / | ||||
